Calendar
| April 2024 | June 2024 | |||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 Wed 1  | 
								 Thu 2  | 
								 Fri 3  | 
								 Sat 4  | 
								 Sun 5  | ||
| 
								 Mon 6  | 
								 Tue 7 Catherine Ulster Orchestra P1/P2/P3  | 
								 Wed 8  | 
								 Thu 9  | 
								 Fri 10 P1 CLASS ASSEMBLY (9:30AM)  | 
								 Sat 11  | 
								 Sun 12  | 
| 
								 Mon 13  | 
								 Tue 14 Catherine Ulster Orchestra P1/P2/P3  | 
								 Wed 15  | 
								 Thu 16  | 
								 Fri 17 P2 CLASS ASSEMBLY  (9:30AM)  | 
								 Sat 18  | 
								 Sun 19  | 
| 
								 Mon 20  | 
								 Tue 21 Catherine Ulster Orchestra P1/P2/P3  | 
								 Wed 22  | 
								 Thu 23 NUR, P1, P2 SPORTS DAY  | 
								 Fri 24 P3 CLASS ASSEMBLY  (9:30AM) P3 - P7 SPORTS DAY  | 
								 Sat 25  | 
								 Sun 26  | 
| 
								 Mon 27  | 
								 Tue 28 Catherine Ulster Orchestra P1/P2/P3  | 
								 Wed 29  | 
								 Thu 30  | 
								 Fri 31 P4 CLASS ASSEMBLY  (9:30AM)  | 				
				
					||



